Completed research
| Research | Comparison of quality of survival between children randomly allocated to different treatments for medulloblastoma |
|---|---|
| Team | Southampton General Hospital |
| Research | An in depth study over time on the effect of child and parent factors on the perceived quality of life of children treated for brain tumour or for leukaemia |
|---|---|
| Team | Southampton General Hospital |
| Funding | SDBTT & BTUK |
| Research | Molecular genetic analysis of medulloblastomas |
|---|---|
| Team | Addenbrooke's Hospital, Cambridge |
| Research | Genome-wide allelotyping of medulloblastomas |
|---|---|
| Team | University of Newcastle |
| Funding | SDBTT & Charlie’s Challenge |
| Research | A new approach to the Localisation of genes involved in Paediatric Brain Tumours using comparative Genomic Hybridisation |
|---|---|
| Team | University of Sheffield Medical School |
| Research | An in-depth study over time on the effect of child and parent factors on the perceived quality of life of children treated for brain tumour or for leukaemia |
|---|---|
| Team | Southampton General Hospital |
| Funding | SDBTT & BTUK |
| Research | The PMS2 gene and its role in childhood brain tumours (.pdf file) |
|---|---|
| Team | Dr Eamonn Sheridan, UNIVERSITY OF LEEDS |
| Funding | SDBTT |



