CHARITY CRICKET MATCH FOR THE SDBTT WILLIAM DOOLIN FUND
Match Report (July 2007)
A charity match between Cheriton's past and present players raised £600 for the SDBTT William Doolin Fund. And the veterans showed they are no mean ‘past it', beating the current side by 35 runs.
After the loss of three quick wickets, a partnership between Darren Marwood whose 67 no was his top score for the club, and Alan Winstanley (74) helped the past XI reach a respectable 201 all out.
That despite a hat-trick from Nick Raynor (3-6).
In reply, Cheriton & Sellindge's captain Mark Relf (39) and Darren Lukehurst (24) got off to a good start, but the veterans' bowlers had other ideas and soon wickets tumbled. Stuart Cook (23) put up some resistance but the current crop were all out for 166.
Rob Benn, Lawrence Grima, Phil Orris and Steve Ramsay each took two wickets.
Special thanks to Pete Winstanley for his help with organising the events and helping to run them on the day. The fund would also like to thank everyone for their support and generosity.
Cheriton & Sellindge present team .V. Cheriton past players |
|||||
| Cheriton past players won by 35 runs | |||||
| Cheriton past players | |||||
| Batsman | How Out | Bowler | Runs | ||
| P.Orris | LBW | D.Osman | 4 | ||
| G.Dunlop | Bowled | Lukehurst | 8 | ||
| D.Marwood | Not Out | 67 | |||
| S.Ramsay | Bowled | D.Osman | 1 | ||
| A.Winstanley | Bowled | S.Cook | 74 | ||
| T.Cartwright | Bowled | J.Osman | 0 | ||
| K.Lythgoe | Bowled | Raynor | 2 | ||
| R.Benn | Ct Moore | Raynor | 2 | ||
| L.Grima | Bowled | Moore | 13 | ||
| S.Marwood | Ct Relf | Raynor | 0 | ||
| M.Winstanley | Ct A.Cook | P.Winstanley | 1 | ||
| Extras | 29 | ||||
| Total | 201 | for 10 wickets | |||
| Bowling | |||||
| D.Osman 5-0-27-1, J.Osman 2-0-11-1 | |||||
| D.Lukehurst 6-0-43-1, N.Raynor 2-0-6-3 | |||||
| S.Cook 5-0-19-1, S.Moore 2-0-9-1, P.Winstanley 3-0-12-1 | |||||
| Cheriton & Sellindge present team | |||||
| Batsman | How Out | Bowler | Runs | ||
| M.Relf | Bowled | Benn | 39 | ||
| D.Lukehurst | Bowled | Grima | 24 | ||
| A.Cook | Bowled | Orris | 12 | ||
| D.Osman | Ct Benn | Orris | 0 | ||
| S.Moore | Bowled | Dunlop | 5 | ||
| N.Raynor | Bowled | Grima | 0 | ||
| P.Winstanley | Ct Benn | Ramsay | 0 | ||
| J.Osman | Bowled | Ramsay | 1 | ||
| S.Cook | Bowled | Benn | 23 | ||
| B.Doolin | Not Out | 16 | |||
| A.Guest | Ct Dunlop | Marwood | 24 | ||
| Extras | 22 | ||||
| Total | 166 | for 10 wickets | |||
| Bowling | |||||
| D.Marwood 6-0-42-1, R.Benn 4-2-14-2 | |||||
| L.Grima 3-0-18-2, G.Dunlop 2-0-12-1 | |||||
| P.Orris 2-0-12-2, S.Ramsay 3-0-4-2 | |||||



